- 2020 7 (0%)
- 2019 120 (5%)
- 2018 147 (6%)
- 2017 211 (9%)
- 2016 390 (17%)
- 2015 433 (19%)
- 2014 482 (21%)
- 2013 461 (20%)
- 2012 546 (24%)
- 2011 652 (28%)
- 2010 826 (36%)
- 2009 1232 (53%)
- 2008 1246 (54%)
- 2007 2305 (100%)
- 2006 998 (43%)
- 2005 688 (30%)
- 2004 634 (28%)
- 2003 691 (30%)
- 2002 1029 (45%)
- 2001 503 (22%)
- 2000 226 (10%)
- 1999 162 (7%)
- 1998 124 (5%)
- 1997 57 (2%)
- 1996 35 (2%)
- 1995 32 (1%)
- 1994 39 (2%)
- 1993 35 (2%)
- 1992 38 (2%)
- 1991 20 (1%)
- 1990 19 (1%)
The Most Complained About Toyota Years
We've all had an off day, but automakers have off years. Whether it's a defective part shared throughout the lineup or a manufacturing process gone wrong, there are certain model years you simply want to avoid.
For Toyota that's the 2007 model year. It has 2305 complaints (and counting) with a whole slew of engine problems.
Having car trouble?
Tell Us What's Wrong With Your Toyota
The best way to find out what's wrong with a vehicle is from the people who drive them. Not only do owner complaints help us rank vehicles by reliability, but they're often used to spark class-action lawsuits and warranty extensions. Plus, they're a great way to vent.